| Date | Competition | Venue | Downloads |
| 6-7th March |
Division 2/3 X Double | Fairnilee | SL / Res |
| 10th April |
Pan Celtic Cup - International | Grandtully | |
| 11th April |
Division 1/2 | Grandtully | |
| 17-18th April |
Premier X Double Races 3 and 4 | Grandtully | |
| 1st May |
Division 2 / 3/ 4 / Open | Fairnilee | |
| 2nd May |
British National Veterans and Under 14/16/18 Championships | Fairnilee | |
| 15-16th May |
Division 4/Open X Double | Seaton Park | |
| 23rd May |
Division 4 Short Course | Yair Pool | |
| 5-6th June |
Division 3/4/Open X Double + Scottish Schools Championship | Alva | |
| 21-22nd August |
Division 2/3/4 X Double + Junior Scottish 14/16 Championships | Fairnilee | |
| 28-29th August |
Division 1/2 X Double | Grandtully | |
| 2nd October |
Scottish Slalom Championships | Grandtully |
Fairnilee Division 2 / 3 X Double
| Date: | 6/7th March |
| Venue: | Fairnilee |
| Format: | First Race Saturday Plus Teams Second Race Sunday Plus SUSF Championships |
| Entries to: | Iain Bethune, Flat 2FR, 12 Buccleuch Street,Edinburgh, EH8 9JR |
| Organisers: | Edinburgh University Canoe Club |
| Downloads: | Start List | Results |
Grandtully International & Pan Celtic Cup
| Date: | 10th April |
| Venue: | Grandtully |
| Format: | Saturday Race including GB Under 18 Selection |
| Entries to: | James McIntosh, 49 Allan Park Crescent, Edinburgh, EH14 1LF |
| Organisers: | SCA Slalom Committee |
| Downloads: |
Grandtully Division 1/2
| Date: | 11th April |
| Venue: | Grandtully |
| Format: | Sunday Race including GB Under 16 Selection |
| Entries to: | James McIntosh, 49 Allan Park Crescent, Edinburgh, EH14 1LF |
| Organisers: | SCA Slalom Committee |
| Downloads: |
Grandtully Premier Division Races 3 and 4
| Date: | 17/18th April |
| Venue: | Grandtully |
| Format: | First Race Saturday - Superfinal Format Second Race Sunday - Classic Format |
| Entries to: | Brian Kinniburgh, 17 Douglas Drive, Milesmark, Dunfirmline, KY12 9YG |
| Organisers: | CR Cats |
| Downloads: |
Fairnilee Division 2/3/4/Open
| Date: | 1st May |
| Venue: | Fairnilee |
| Format: | Saturday Race,No Teams, No entries taken on the day. |
| Entries to: | Allan Dickie, New Cottage, Hartwoodmyres, Selkirk, TD7 5HA |
| Organisers: | Selkirk Canoe Club |
| Downloads: |
British National Veterans and Under 14/16/18 Championships
| Date: | 2nd May |
| Venue: | Fairnilee |
| Format: | Sunday Race, No entries taken on the day. |
| Entries to: | Allan Dickie, New Cottage, Hartwoodmyres, Selkirk, TD7 5HA |
| Entries Fees: | £9.75 for British National Veterans Event £7.50 for British National Junior Championships |
| Organisers: | Selkirk Canoe Club |
| Downloads: |
Seaton Park Division 4/Open X Double
| Date: | 15/16th May |
| Venue: | Seaton Park |
| Format: | First Race Saturday, Second Race Sunday. |
| Entries to: | David Kay, 7 Devonshire Road, Aberdeen, AB10 6XN |
| Organisers: | Aberdeen Kayak Club |
| Downloads: |
Yair Pool Division 4 Short Course
| Date: | 23rd May |
| Venue: | Yair Pool |
| Format: | Sunday Race |
| Entries to: | Jim McPherson, 17 Hillview Crescent, Selkirk, TD7 4AY |
| Organisers: | Selkirk Canoe Club |
| Downloads: |
Alva Division 3/4/Open X Double & Scottish Schools Championship
| Date: | 5/6th June |
| Venue: | Alva |
| Format: | First Race and Scottish Schools Saturday, Second Race Sunday |
| Entries to: | Brian Kinniburgh, 17 Douglas Drive, Milesmark, Dunfirmline, KY12 9YG |
| Organisers: | CR Cats |
| Downloads: |
Fairnilee Division 2/3/4 X Double & Scottish Junior 14/16 Champs & Scottish Schools Champs
| Date: | 21/22nd August |
| Venue: | Fairnilee |
| Format: | First Race Saturday, Second Race and Scottish Junior 14/16 /Schools Champs Sunday. |
| Entries to: | Imogen Riddell 4 Goslaw Green, Selkirk, TD7 4EJ |
| Organisers: | Selkirk C C |
| Downloads: |
Grandtully Division 1/2 X Double
| Date: | 28/29th August |
| Venue: | Grandtully |
| Format: | First Race Saturday, Second Race Sunday.
Limit: 180 Saturday, 150 Sunday |
| Entries to: | James McIntosh, 49 Allan Park Crescent, Edinburgh, EH14 1LF |
| Organisers: | Forth Canoe Club |
| Downloads: |
Entry Fees as per Division unless specified otherwise.
It should be noted that although each race is for a particular division if you want to race and are not in the appropriate division most races have a judges race which is open to anyone, contact the race organiser for more information.