All Live river level data is generously provided by SEPA.
We need as much information as possible, paricularly for the multitude of rivers not yet covered and the gaps in the above table. Please report any river level observations, corrections, suggestions or whatever using this form. Thanks!
The flow is given on a scale of empty to spate/flood. Low/medium/high represent the normal levels that a river could expect to be paddled with scrape and very high representing extremes at either end of the spectrum but where the river may still be considered navigable. At flood stage all bets are off and the river may have changed massively from its guidebook description. Best to exercise caution.
| River/Section | Gauge | Empty | Scrape | Low | Med | High | V. High | Spate |
|---|---|---|---|---|---|---|---|---|
| Allan Water | Kinbuck | - | 0.90 | - | - | - | - | - |
| Avon (Upper) | Fairholm | - | - | 0.80 | - | - | - | - |
| Avon (Lower) | Fairholm | 0.60 | - | - | - | - | - | - |
| Braan (Upper) | Hermitage | - | - | 1.10 | - | - | - | - |
| Braan (Gorge) | Hermitage | 0.30 | - | 0.60 | 0.70 | 0.90 | 1.00 | 1.10 |
| Blackwater (Highland) | Garve | - | - | - | 0.40 | - | - | - |
| Blackwater (Perthshire) | Craighall (Ericht) | - | 0.75 | - | - | - | - | - |
| Border Esk | Canonbie | - | 0.60 | - | - | 1.50 | - | - |
| Clyde (Hazelbank) | Hazelbank | - | - | 0.60 | 1.00 | - | - | - |
| Dochart | Killin (Dochart) | - | - | - | - | 0.90 | - | - |
| Falloch (Upper Upper) | Glenfalloch | - | 1.30 | - | - | - | - | - |
| Falloch (Upper) | Glenfalloch | 0.80 | 1.00 | - | - | - | - | - |
| Falloch (Lower) | Glenfalloch | - | 0.80 | 1.00 | 1.10 | 1.20 | 1.30 | 1.70 |
| Gryfe | Graigend | - | - | - | - | 0.60 | - | - |
| Leny | Anie | - | 0.60 | 0.90 | 1.00 | 1.10 | - | - |
| Lochay | Killin (Dochart) | - | - | - | 1.10 | - | - | - |
| Lochy | Camisky | - | - | 1.20 | 1.70 | - | - | - |
| Loy | Claggan (Nevis) | - | - | - | - | 1.10 | - | - |
| Luss Water | Luss | - | 0.50 | - | - | - | - | - |
| Nevis (Upper) | Claggan | - | - | 0.60 | 0.90 | - | 1.30 | - |
| Nith (Drumlanrig) | Drumlanig | - | 0.20 | 0.60 | 1.00 | 1.80 | 2.40 | - |
| North Esk (Upper) | Logie Mill | - | 0.80 | - | - | - | - | - |
| North Esk (Middle) | Logie Mill | - | 0.40 | - | - | 0.80 | - | - |
| Orchy (Middle) | Glen Orchy | 0.50 | - | 0.60 | 0.80 | - | - | - |
| Spean (Gorge) | Camisky (Lochy) | - | - | - | - | 1.40 | - | - |
| Tay (Grandtully) | Pitnacree | - | 0.40 | - | - | 1.20 | - | - |
| Tay (Stanley) | Ballathie | - | 0.40 | 1.00 | - | 2.80 | - | - |
| Tweed (Mackerstoun) | Norham | - | - | - | 2.00 | - | - | - |
| Yarrow | Philiphaugh | - | 0.40 | - | - | - | - | - |
There are currently seven levels defined for each river. This seemed like a useful spread but we're open to suggestions. The levels are defined below:
| L0 | Empty | Stay at home! |
| L1 | Scrape | Runnable (just) |
| L2 | Low | Runnable |
| L3 | Medium | Runnable |
| L4 | High | Runnable |
| L5 | Very High | Getting scary |
| L6 | Spate/Flood | Go look for yourself |
Check the main table to convert a reading from a SEPA gauge to a paddler's view of the river, one of the above levels. The current SEPA level of the river you are interested in can aways be found at the SEPA site, or just click on the corresponding gauge in the second column of the main table.
Once you know the reading just read along the table to find out if that equates to a runnable river level. Now you know what level the river was at first thing this morning check the SEPA gauge again. Was the river rising or falling? Is the weather getting wetter or dryer? Use this information to help predict the water level you will find.
For some rivers further information can be found by clicking on the river name in the first column. Remember that the water levels in small steeper rivers such as The Nevis will rise and fall much more quickly than larger rivers such as the Tay.
Finally the day after your paddle please visit again and use the feedback form to report the actual levels found on any river you paddled or checked that day. Please give as much information as possible, references to other gauges, playspots or specific rapids are particularly useful. The more data paddlers supply the more accurate this information will be so please send-those reports in! The water levels service is under continuous improvement and the SCA access team has big plans for its future development so watch this space.
As the water levels service is at an early stage of development some observations may be defined from a very small number of reports. Also it isn't possible to check for accuracy all observations submitted. Please use the service as a useful tool to help you get to the right river at the right water level but remember there is no substitute for personal risk assessment and carefully checking the water conditions before going afloat. The decision on whether to paddle or not, and any consequences arising from that decision remain yours and yours alone.
River level information generously provided by SEPA , many thanks to them and to the numerous paddlers who contibuted observations to the 'conversion' chart and guides.